| Resource | Kind | Category | Distance | Payers accepted | Capacity | Capabilities | Languages | Protocol |
|---|---|---|---|---|---|---|---|---|
Bayview Skilled Nursing & Rehab 1455 Mission Bay Dr, San Francisco CA intake@bayviewsnr.com · (415) 555-0124 | Skilled Nursing | Post-acute facility | 4.2 mi | MEDICAREMAMEDICAIDCOMMERCIAL | open ★ 4.2 | Cardiac reconditioning · Post-surgical rehab · IV antibiotics · Wound care | English, Spanish, Tagalog | Portal BAA · 2–4h |
Hillcrest Rehab & Nursing 230 Hillside Ave, Daly City CA admissions@hillcrestrn.com · (415) 555-0212 | Skilled Nursing | Post-acute facility | 7.8 mi | MEDICAREMAMEDICAID | limited ★ 3.8 | General rehab · Post-surgical · Dementia step-down | English, Spanish, Mandarin | Fax BAA · 4–12h |
Marin Manor Post-Acute 880 Marin Ave, San Rafael CA intake@marinmanor.com · (415) 555-0388 | Skilled Nursing | Post-acute facility | 12.4 mi | MEDICAREMACOMMERCIAL | open ★ 3.5 | General rehab · Long-term custodial | English, Spanish | Portal BAA · 6–24h |
Pacifica Coast SNF 1200 Coast Hwy, Pacifica CA (650) 555-0119 | Skilled Nursing | Post-acute facility | 14.5 mi | MEDICAREMAMEDICAIDCOMMERCIAL | waitlist ★ 4.6 | Bariatric · Stroke rehab · Trach care | English, Spanish, Portuguese | Portal BAA · 24–48h |
Stanford Inpatient Rehab Facility 300 Pasteur Dr, Palo Alto CA irf-admissions@stanfordhealth.org | Acute Rehab Unit | Post-acute facility | 32 mi | MEDICAREMACOMMERCIAL | limited ★ 4.7 | Stroke · Brain injury · Spinal cord · Hip fracture | English, Spanish, Mandarin | FHIR BAA · 24–48h |
St. Mary's Acute Rehab 450 Stanyan St, San Francisco CA rehab.intake@stmarys.org | Acute Rehab Unit | Post-acute facility | 3.1 mi | MEDICAREMACOMMERCIAL | open ★ 4.3 | Stroke · Ortho · Cardiopulmonary | English, Spanish, Tagalog | Portal BAA · 12–24h |
Kindred LTACH SF Bay 2300 Bay St, Oakland CA ltach.intake@kindred.com | Long-Term Acute Care | Post-acute facility | 11 mi | MEDICAREMACOMMERCIAL | limited ★ 3.9 | Vent weaning · Complex wounds · IV therapy | English, Spanish | Phone BAA · 24–72h |
Mission Hospice & Home Care 1900 Market St, San Francisco CA (415) 555-0188 | Hospice (home) | Home-based service | 2.5 mi | MEDICAREMAMEDICAIDCOMMERCIAL | open ★ 4.6 | Symptom management · Bereavement · Spanish-speaking team | English, Spanish | REST BAA · Same day |
Hospice by the Bay IPU 180 Redwood Hwy, Mill Valley CA ipu.admissions@hbtb.org | Hospice (IPU) | Post-acute facility | 13 mi | MEDICAREMAMEDICAIDCOMMERCIAL | limited ★ 4.8 | GIP-level symptom management · Family rooms | English, Spanish, Russian | Phone BAA · Same day |
VNA Bay Area Multi-county service area intake@vnabayarea.org | Home Health | Home-based service | — | MEDICAREMAMEDICAIDCOMMERCIAL | open ★ 4.4 | RN · PT/OT/SLP · MSW · HHA · Wound care · IV | English, Spanish, Cantonese, Tagalog | FHIR BAA · 4–8h |
Sutter Home Care Services Multi-county homehealth@sutterhealth.org | Home Health | Home-based service | — | MEDICAREMACOMMERCIAL | limited ★ 4.1 | RN · PT/OT · MSW · Specialty cardiac program | English, Spanish | FHIR BAA · 6–12h |
Coram Home Infusion (CVS) National network intake@coram.com | Home Infusion | Home-based service | — | MEDICAREMAMEDICAIDCOMMERCIAL | open ★ 4.2 | OPAT antibiotics · Biologics · TPN · Hydration | English, Spanish | Portal BAA · 24h |
Option Care Health National network referrals@optioncare.com | Home Infusion | Home-based service | — | MEDICAREMACOMMERCIAL | open ★ 4.3 | OPAT · TPN · Pump therapy · Pediatric | English, Spanish | Portal BAA · 24h |
Lincare Home Oxygen + DME Regional warehouses dispatch@lincare.com · (415) 555-0700 | DME | Home-based service | — | MEDICAREMAMEDICAIDCOMMERCIAL | limited ★ 4.0 | Home O₂ · Hospital beds · Mobility DME · CPAP/BiPAP | English, Spanish | Phone BAA · 8–24h |
Apria Healthcare Regional warehouses intake@apria.com | DME | Home-based service | — | MEDICAREMAMEDICAIDCOMMERCIAL | open ★ 3.9 | O₂ · Mobility · Hospital beds · Wound NPWT | English, Spanish | Phone BAA · 8–24h |
CVS Pharmacy — Mission St 1330 Mission St, San Francisco CA (415) 555-0901 | Pharmacy | Outpatient clinic | 1.4 mi | MEDICAREMAMEDICAIDCOMMERCIAL | open ★ 4.1 | Meds-to-beds partner · 24h delivery | English, Spanish, Mandarin | Portal BAA · 1–4h |
Walgreens — 24th St 1899 24th St, San Francisco CA (415) 555-1020 | Pharmacy | Outpatient clinic | 2.1 mi | MEDICAREMAMEDICAIDCOMMERCIAL | open ★ 4.0 | 24h pharmacy | English, Spanish | Portal BAA · 1–4h |
BlueShield Mail-Order Pharmacy PBM mail-order Plan member services | Pharmacy | Outpatient clinic | — | MA | open | 90-day fills · Maintenance meds | English | Portal BAA · 5–7 days |
ModivCare NEMT Regional dispatch broker line · plan-specific | Transport (NEMT) | Community service | — | MAMEDICAID | open | Wheelchair van · Sedan · Stretcher | English, Spanish, Cantonese | REST BAA · 24h |
Uber Health (rideshare-health) On-demand Uber Health portal | Transport (NEMT) | Community service | — | MAMEDICAIDCOMMERCIAL | open | Ambulatory rideshare · Same-day | English, Spanish | REST BAA · On-demand |
Silverado Memory Care 1800 Lincoln Way, San Francisco CA (415) 555-1240 | Memory care | Community service | 6.2 mi | PRIVATE_PAYCOMMERCIAL | waitlist ★ 4.4 | Secured dementia unit · Behavioral support | English, Spanish | Phone BAA · 1–2 weeks |
Sunrise Assisted Living 2000 Bush St, San Francisco CA (415) 555-1488 | Assisted living | Community service | 3.4 mi | PRIVATE_PAYCOMMERCIAL | open ★ 4.2 | ADL support · Med management | English, Mandarin | Phone BAA · 3–7 days |
On Lok Adult Day Center (PACE) 1441 Pine St, San Francisco CA (415) 555-1601 | Adult day / PACE | Community service | 2.1 mi | MEDICAREMEDICAID | open | PACE program (Medicare + Medicaid) · Day program with transport | English, Cantonese, Mandarin, Spanish | Phone BAA · 1–2 weeks (eligibility) |
Tom Waddell Medical Respite 557 Cole St, San Francisco CA (415) 555-2001 | Medical respite | Charity / non-profit | 3 mi | MEDICAIDCHARITY | limited | Recuperative care · Behavioral stability | English, Spanish | Phone BAA · 1–3 days |
MSC South Shelter (DPH partner) 525 5th St, San Francisco CA DPH navigator line | Shelter | Community service | 1 mi | CHARITY | limited | Adult shelter · Mental-health navigator | English, Spanish | Phone No BAA · Same day if bed |
Mom's Meals (CHF-friendly) Nationwide delivery Provider portal | Meal program | Community service | — | MAMEDICAID | open | Low-sodium · Renal · Diabetic · Pureed | English, Spanish | Portal BAA · 2–3 days |
Project Open Hand 730 Polk St, San Francisco CA (415) 555-3000 | Meal program | Charity / non-profit | 2 mi | CHARITY | open | Meals + grocery bags · Critical illness program | English, Spanish, Cantonese | Phone No BAA · 3–5 days |
Mercy Housing (rental assistance) 1256 Market St, San Francisco CA (415) 555-4400 | Housing assistance | Community service | 1.5 mi | CHARITY | waitlist | Subsidized housing · Supportive housing | English, Spanish | Phone No BAA · Weeks |
Bay Area Legal Aid (guardianship + immigration) 1735 Telegraph Ave, Oakland CA (415) 555-4781 | Legal aid | Charity / non-profit | 9 mi | CHARITY | open | Guardianship · Immigration · Public benefits appeals | English, Spanish, Mandarin, Vietnamese | Phone No BAA · 1–2 weeks intake |
211 Bay Area · Resource Navigator Hotline + portal Dial 211 | Utility / 211 | Community service | — | CHARITY | open | Utility shut-off prevention · Food + housing referrals · Public benefits enrollment | English, Spanish, 150+ via interpreter | Phone No BAA · Same day |
Fresenius Kidney Care — Mission 1900 Mission St, San Francisco CA (415) 555-5100 | Dialysis | Outpatient clinic | 1.8 mi | MEDICAREMAMEDICAIDCOMMERCIAL | limited ★ 4.2 | In-center HD · Home HD training | English, Spanish | Portal BAA · 24–72h |
Westside Community Services (BH outpatient) 245 11th St, San Francisco CA (415) 555-5600 | Behavioral health | Outpatient clinic | 1.6 mi | MEDI-CALCOMMERCIALMEDICAREMA | limited ★ 4.1 | Psych intake · MAT (bupe + methadone) · Peer support | English, Spanish, Cantonese | Phone BAA · 3–7 days |
Stanford Cardiac Rehab Phase II 300 Pasteur Dr, Palo Alto CA rehab.cards@stanfordhealth.org | Outpatient rehab | Outpatient clinic | 32 mi | MEDICAREMACOMMERCIAL | limited ★ 4.7 | Cardiac rehab Phase II · Telemetry-monitored | English, Spanish | FHIR BAA · 1–2 weeks intake |
PAN Foundation (med copay charity) Online application panfoundation.org | Charity / Rx PAP | Charity / non-profit | — | CHARITY | open | Copay assistance for chronic conditions | English, Spanish | Portal No BAA · 24–72h decision |
NeedyMeds (Rx assistance directory) Online directory needymeds.org | Charity / Rx PAP | Charity / non-profit | — | CHARITY | open | Manufacturer PAPs · Free clinics | English, Spanish | Portal No BAA · Self-serve |
Engine intersects patient payer + distance + capability + capacity + language + family preference. AI tie-breaks; deterministic logic ranks.
Vendors with API publish live capacity (Naviguide, Aidin, WellSky CarePort). Others polled via fax / phone; OpenBed routes voice agent.
Each new pilot hospital adds 30–80 community + charity resources. The hub grows with usage; nothing built ad-hoc again.